Anime Adventures Trading Value List - If you are looking for the Trading Value List, you are welcome here. Trading opens a lot of opportunities in the Anime Adventures game.
You might wonder why I said that, but Trading is the best way to some better units in Anime Adventures. Although you can also get in-game currencies, and gems from making Trade.
The reason why most people are interested in the Anime Adventures Trading Value List is that when making a trade for the best unit, you want to be sure you are making the right choice.Take this table provided here as an example guide for you to know how much you can trade your units in Anime Adventures. You can also check out the Anime Adventures Tier List if you do not what category your characters fall under.
Anime Adventures Trading Value List - (Temp Demand/Rarity)
The Trading values change over time as new units are added to the game. So you need to bookmark this page for more game content. Anime Adventures will continue to bloom as long as the developers keep finding something new and interesting to entertain us.
Looking for friends on Anime Adventures? You can do that by checking out the Anime Adventures Trello & Official Discord Link.
Anime Adventures Trading Value List - Tier S
Unit | Value | Trend | Demand |
---|---|---|---|
Hie/Hiei | 1350 | Stable | 5 |
Kumo/Kuma | 1350 | Stable | 4 |
Ezra/Ezra (Lightning) (SHINY) | 1375 | Stable | 4 |
Power (SHINY) | 1400 | Hyped | 8 |
Unohona/Unohana (SHINY) | 1600 | Stable | 6 |
Tango/Tengen (SHINY) | 1600 | Stable | 2 |
Homuru/Homura (SHINY) | 1900 | Unstable | 6 |
Jelly/Jellal (SHINY) | 2100 | Stable | 5 |
Kumo/Kuma (SHINY) | 2100 | Stable | 3 |
Boron/Boros (SHINY) | 2600 | Stable | 8 |
Android 21 | 2750 | Stable | 8 |
Lulu/Lelouch (SHINY) | 2950 | Declining | 3 |
Hie/Hiei (SHINY) | 3000 | Stable | 6 |
Saicky/Saiki K (SHINY) | 3000 | Stable | 3 |
Mist Ninja/Zabuza (SHINY) | 3550 | Hyped | 7 |
Emili/Emilia (SHINY) | 3900 | Stable | 7 |
Toby/Tobi (SHINY) | 4300 | Unstable | 2 |
Android 21 (SHINY) | 5300 | Stable | 7 |
Blue Devil/Rin | 7250 | Stable | 6 |
Blue Devil/Rin (SHINY) | 12000 | Stable | 5 |
Future Guhon/Gohan | 13750 | Stable | 5 |
Jio (Over Heaven)/Dio | 18500 | Stable | 8 |
Future Guhon/Gohan (SHINY) | Any | Stable | 5 |
JIO (Over Heaven)/Dio (SHINY) | Any | Overpriced | 4 |
Saiky/Saiki | 1650 | Stable | 3 |
Anime Adventures Trading Value List - Tier A
Unit | Value | Trend | Demand |
---|---|---|---|
Ging/Gin (SHINY) | 1300 | Hyped | 7 |
Merlyn/Merlin (SHINY) | 1250 | Stable | 5 |
Kisoko/Kisuke (Bankai) (SHINY) | 1250 | Stable | 4 |
Yamomoto/Yamamoto (SHINY) | 1150 | Stable | 4 |
Nejiri/Nejire (SHINY) | 975 | Stable | 3 |
Mamy/Mami (SHINY) | 950 | Unstable | 6 |
Snake Princess/Boa (SHINY) | 950 | Stable | 5 |
Rayleigh (SHINY) | 950 | Stable | 4 |
Piccoru/Piccolo (SHINY) | 850 | Stable | 6 |
Temori/Temari (SHINY) | 800 | Stable | 3 |
Jozo/Jozu (SHINY) | 800 | Stable | 2 |
Shisu/Shisui (SHINY) | 750 | Stable | 5 |
Mist Ninja/Zabuza | 700 | Stable | 3 |
Ria/Rias (SHINY) | 675 | Stable | 5 |
Angel (SHINY) | 650 | Stable | 4 |
Daky/Daki (SHINY) | 585 | Stable | 4 |
Ice Queen/Esdeath (SHINY) | 575 | Stable | 3 |
Gowther/Gowthy (SHINY) | 490 | Stable | 4 |
Nejiri/Nejire | 550 | Stable | 3 |
Akena/Akeno (SHINY) | 550 | Stable | 3 |
Ji Mo Ri/Jin Mori (SHINY) | 480 | Stable | 4 |
Madoko/Madoka (SHINY) | 450 | Stable | 4 |
Yoshina/Yoshino (SHINY) | 475 | Stable | 4 |
Inuyasha/Inuyashu (SHINY) | 475 | Stable | 4 |
Akin/Aki (SHINY) | 460 | Stable | 3 |
Tatsumo/Tatsumi (SHINY) | 460 | Stable | 3 |
Getu/Geto (SHINY) | 460 | Stable | 3 |
Madoko/Madoka (SHINY) | 450 | Unstable | 4 |
Chainsaw (SHINY) | 430 | Stable | 3 |
Ezra/Ezra (Lightning) (SHINY) | 275 | Stable | 3 |
Temori/Temari | 400 | Stable | 2 |
Ipo/Ippo (SHINY) | 400 | Stable | 3 |
Jozo/Jozu | 385 | Stable | 2 |
Sayako/Sayaka (SHINY) | 375 | Unstable | 4 |
Roshy/Roshi (SHINY) | 375 | Stable | 2 |
Kuneko/Koneko (SHINY) | 375 | Stable | 3 |
Peruna/Perona (SHINY) | 375 | Stable | 3 |
Kyoka/Kyoko (SHINY) | 350 | Unstable | 3 |
Todoro/Todoroki (SHINY) | 325 | Stable | 3 |
Weather/Weather Report (SHINY) | 325 | Stable | 3 |
Broke/Brook (SHINY) | 325 | Stable | 3 |
Emili/Emilia | 325 | Stable | 6 |
Luci/Lucy (SHINY) | 300 | Stable | 3 |
Ezra/Ezra Valkryie (SHINY) | 275 | Stable | 3 |
Hime/Himeno (SHINY) | 275 | Stable | 3 |
Kobeno/Kobeni (SHINY) | 275 | Stable | 3 |
Kit/Kite (SHINY) | 265 | Stable | 3 |
Homuru/Homura | 250 | Unstable | 5 |
Ezra/Ezra True Heart (SHINY) | 250 | Stable | 2 |
Anime Adventures Trading Value List - Tier B
Unit | Value | Trend | Demand |
---|---|---|---|
Unohona/Unohana | 35 | Stable | 2 |
Rayleigh | 35 | Stable | 2 |
Snake Princess/Boa | 35 | Stable | 2 |
Ezra (Valkyrie)/Erza | 35 | Stable | 2 |
Peruna/Perona | 35 | Stable | 2 |
Broke/Brook | 35 | Stable | 2 |
Sayako/Sayaka | 30 | Unstable | 2 |
Oshy/Ai Hoshino | 35 | Stable | 3 |
Navi/Nami | 45 | Stable | 3 |
Modoko/Madoka | 45 | Unstable | 3 |
Renzi/Renji (SHINY) | 50 | Stable | 1 |
Ichi (Full Hollow)/Ichigo (Full Hollow) (SHINY) | 50 | Stable | 2 |
Luci/Lucy (All Keys) | 50 | Stable | 2 |
Getu/Geto (Maximum) | 50 | Stable | 2 |
Chainsaw | 50 | Stable | 2 |
Piccoru/Piccolo | 50 | Stable | 2 |
Shisu/Shisui | 50 | Stable | 2 |
Kuneko/Koneko | 50 | Stable | 3 |
Akena/Akeno | 50 | Stable | 3 |
Ria/Rias | 50 | Stable | 3 |
Veko (SHINY) | 50 | Stable | 2 |
Mamy/Mami | 55 | Unstable | 3 |
Daky/Daki | 65 | Stable | 3 |
Navi/Nami (SHINY) | 70 | Stable | 4 |
Ice Queen/Esdeath (Empire's Strongest) | 70 | Stable | 3 |
Akin/Aki | 70 | Stable | 3 |
Angel | 70 | Stable | 3 |
Kisoko/Kisuke (Bankai) | 70 | Stable | 3 |
Jelly/Jellal (Heaven) | 80 | Stable | 3 |
Ezra/ Ezra (Lightning) | 100 | Stable | 3 |
Haka/Haku (Reflection) (SHINY) | 110 | Stable | 2 |
Denjy/Denji Secret (SHINY) | 125 | Stable | 3 |
Merlyn/Merlin | 130 | Stable | 4 |
Oshy/Ai Hoshino (SHINY) | 130 | Stable | 4 |
Power | 135 | Stable | 5 |
Mirka/Mirko (SHINY) | 140 | Stable | 3 |
Carrot (SHINY) | 155 | Stable | 3 |
Ipo/Ippo | 165 | Stable | 3 |
Yamomoto/Yamamoto (Hellfire) | 180 | Stable | 4 |
Tatsumo/Tatsumi | 180 | Stable | 3 |
Inuyasha/Inuyashu | 180 | Stable | 3 |
Ji Mo Ri/Jin Mori | 180 | Stable | 4 |
Fire Fist/Ace (SHINY) | 180 | Stable | 4 |
Moriu/Moria (SHINY) | 185 | Stable | 2 |
Lucky/Luck (SHINY) | 190 | Stable | 2 |
Lulu/Lelouch | 200 | Declining | 2 |
Boron/Boros | 200 | Stable | 5 |
Kent/Kento (SHINY) | 215 | Stable | 3 |
Anime Adventures Trading Value List - Tier C
Unit | Value | Trend | Demand |
---|---|---|---|
Mirka/Mirko | 5 | Stable | 1 |
Carrot | 5 | Stable | 1 |
Yoshina/Yoshino | 5 | Stable | 1 |
Mecha Freezo/Mecha Frieza | 5 | Stable | 1 |
Getan/Geten | 5 | Stable | 1 |
Shingo/Shinji | 5 | Stable | 1 |
Nightmare Luffo/Nightmare Luffy | 5 | Stable | 1 |
Luffo (Marine's Ford)/Luffy (Marineford) | 5 | Stable | 1 |
Renzi/Renji | 5 | Stable | 1 |
Ichi (Full Hollow)/Ichigo (Full Hollow) | 5 | Stable | 1 |
Fire Fist/Ace | 5 | Stable | 1 |
Haka/Haku (Reflection) | 10 | Stable | 1 |
Ezra/Erza | 10 | Stable | 1 |
Moriu/Moria | 10 | Stable | 1 |
Lucky/Luck | 10 | Stable | 1 |
Kent/Kento | 10 | Stable | 1 |
Luci/Lucy | 10 | Stable | 1 |
Ging | 10 | Stable | 1 |
Veko | 10 | Stable | 1 |
Toshin/Toshiro | 10 | Stable | 1 |
Todorro/Todoroki | 13 | Stable | 1 |
Heavy Weather/Weather Report | 15 | Stable | 1 |
Mecha Freezo/Mecha Frieza (SHINY) | 15 | Stable | 2 |
Shingo/Shinji (SHINY) | 15 | Stable | 2 |
Nightmare Luffo/Nightmare Luffy (SHINY) | 15 | Stable | 2 |
Getan/Geten (SHINY) | 15 | Stable | 2 |
Ezra (True Heart)/Erza | 17 | Stable | 1 |
Tobi/Toby | 20 | Stable | 1 |
Roshy/Roshi | 25 | Stable | 1 |
Gowthy/Gowther | 25 | Stable | 2 |
Kobeno/Kobeni | 25 | Stable | 2 |
Tango/Tengen | 30 | Stable | 1 |
Hime/Himeno | 30 | Stable | 2 |
Kyoka/Kyoko | 30 | Unstable | 2 |
Anime Adventure Trading Value List - Understanding the Demand
- HYPED = 10
- EXTREMELY HIGH = 9
- VERY HIGH = 8
- AVERAGE = 6-7
- LOW = 5
- TERRIBLE = 3-4
- HORRIBLE = 1-2
If you need links to private server, I wrote a blog post (Anime Adventures Private Server Links) that gives 5 free private server.
Other Anime Adventures Game Guides:
- Anime Adventures Tier List
- Anime Adventures Private Server Links
- Anime Adventures Trello & Discord Link
- Anime Adventures Trading Value List
Thanks for reading my Anime Adventures Trading Value List, do not forget to share on Social media. If you have a suggestion, kindly drop a comment.